Lady Cavs 2010
- 2010 4A STATE CHAMPIONS -
(49-3 Record, Unbeaten in District Play)

Scroll Down for Complete Season Archive
2010 Final Results
8/10/2010 to 11/20/2010,
52 matches - 49 wins, 3 losses
| All matches | | | |
Overall record: | 49-3 | | | |
League: | 12-0 | | | |
Non-league: | 16-1 | | | |
Tournament: | 21-2 | | | |
Date | Match type | Opponent | Result | Game Scores (Lak-Opp) | Record |
08/10/2010 | Non-league | Seguin | W 3-0 | 25-16, 25-9, 25-11 | 1-0 |
08/12/2010 | Tournament | Austin High | W 2-0 | 25-11, 25-16 | 2-0 |
08/12/2010 | Tournament | Vista Ridge | W 2-0 | 25-15, 25-14 | 3-0 |
08/12/2010 | Tournament | Waco Midway | W 2-0 | 25-22, 25-8 | 4-0 |
08/13/2010 | Tournament | Allen | W 2-0 | 25-17, 25-18 | 5-0 |
08/13/2010 | Tournament | Mansfield Legacy | W 2-0 | 25-15, 25-7 | 6-0 |
08/13/2010 | Tournament | Clearbrook | W 2-0 | 25-16, 25-19 | 7-0 |
08/14/2010 | Tournament | Smithson Valley | W 2-0 | 25-14, 25-12 | 8-0 |
08/14/2010 | Tournament | San Antonio Reagan | W 2-0 | 25-23, 25-19 | 9-0 |
08/14/2010 | Tournament | San Antonio Johnson | W 2-0 | 27-25, 25-14 | 10-0 |
08/17/2010 | Non-league | Hays | W 3-0 | 25-11, 25-15, 25-10 | 11-0 |
08/20/2010 | Tournament | Sante Fe | W 2-0 | 25-12, 25-8 | 12-0 |
08/20/2010 | Tournament | Mansfield Legacy | W 2-0 | 25-16, 25-8 | 13-0 |
08/20/2010 | Tournament | Cleburne | W 2-0 | 25-11, 25-14 | 14-0 |
08/21/2010 | Tournament | Magnolia | W 2-0 | 25-12, 25-21 | 15-0 |
08/21/2010 | Tournament | Dumas | W 2-0 | 25-14, 25-20 | 16-0 |
08/21/2010 | Tournament | Keller Central | W 2-0 | 25-21, 25-18 | 17-0 |
08/21/2010 | Tournament | Waco Midway | W 2-0 | 25-12, 25-18 | 18-0 |
08/24/2010 | Non-league | McNeil | W 3-0 | 25-21, 25-10, 25-16 | 19-0 |
08/26/2010 | Tournament | Plano | W 2-0 | 25-15, 25-10 | 20-0 |
08/26/2010 | Tournament | Alamo Heights | W 2-0 | 25-10, 25-15 | 21-0 |
08/26/2010 | Tournament | Clear Creek | W 2-0 | 25-15, 25-11 | 22-0 |
08/27/2010 | Tournament | Atascosita | W 2-0 | 25-12, 25-10 | 23-0 |
08/27/2010 | Tournament | Woodlands | W 2-0 | 25-13, 25-19 | 24-0 |
08/28/2010 | Non-league | Grapevine | W 2-0 | 25-16, 25-16 | 25-0 |
08/28/2010 | Tournament | Richardson Pearce | L 2-1 | 26-24, 19-25, 22-25 | 25-1 |
08/28/2010 | Tournament | Lovejoy | L 2-0 | 18-25, 25-27 | 25-2 |
08/31/2010 | Non-league | Round Rock | W 3-0 | 25-21, 25-15, 25-13 | 26-2 |
09/03/2010 | Non-league | Waco Midway | W 3-0 | 25-12, 25-20, 25-19 | 27-2 |
09/08/2010 | Non-league | Bowie | W 3-0 | 25-10, 25-11, 25-16 | 28-2 |
09/10/2010 | League | Marble Falls | W 3-0 | 25-14, 25-15, 25-22 | 29-2 |
09/14/2010 | League | Vandegrift | W 3-0 | 25-7, 25-13, 25-12 | 30-2 |
09/17/2010 | League | Cedar Park | W 3-0 | 25-11, 25-11, 25-14 | 31-2 |
09/21/2010 | League | Vista Ridge | W 3-0 | 25-11, 25-16, 25-13 | 32-2 |
09/24/2010 | League | Dripping Springs | W 3-0 | 25-16, 25-12, 25-19 | 33-2 |
09/28/2010 | League | Leander Rouse | W 3-0 | 25-9, 25-11, 25-14 | 34-2 |
10/01/2010 | Non-league | Leander | W 3-0 | 25-13, 25-19, 25-21 | 35-2 |
10/05/2010 | League | Marble Falls | W 3-0 | 25-3, 25-11, 25-17 | 36-2 |
10/08/2010 | League | Vandegrift | W 3-0 | 25-9, 25-15, 25-15 | 37-2 |
10/12/2010 | League | Cedar Park | W 3-0 | 25-17, 25-20, 25-19 | 38-2 |
10/15/2010 | League | Vista Ridge | W 3-0 | 25-15, 25-8, 25-14 | 39-2 |
10/19/2010 | League | Dripping Springs | W 3-0 | 25-14, 25-10, 25-19 | 40-2 |
10/22/2010 | League | Leander Rouse | W 3-0 | 25-15, 25-8, 25-15 | 41-2 |
10/29/2010 | Warm-up | Georgetown | W 3-0 | 25-20, 25-16, 25-10 | 42-2 |
10/30/2010 | Warm-up | Lovejoy | L 3-0 | 23-25, 22-25, 19-25 | 42-3 |
11/01/2010 | Bi-District | Austin Reagan | W 3-0 | 25-1, 25-3, 25-6 | 43-3 |
11/06/2010 | Area | Uvalde High School | W 3-0 | 25-16, 25-14, 25-10 | 44-3 |
11/09/2010 | Regional Quarterfinals | Smithson Valley | W 3-0 | 27-25, 25-15, 25-16 | 45-3 |
11/12/2010 | Regional Semifinals | San Antonio Edison | W 3-0 | 25-10, 25-16, 25-9 | 46-3 |
11/13/2010 | Regional Finals | Victoria West | W 3-0 | 25-13, 25-15, 25-7 | 47-3 |
11/18/2010 | State Semifinals | Richardson Pearce | W 3-2 | 25-27, 20-25, 25-12, 25-17, 15-7 | 48-3 |
11/20/2010 | STATE FINALS | Brenham | W 3-0 | 25-11, 25-18, 25-13 | 49-3 |
2010 4A STATE CHAMPS!!!

Our Lady Cavs at the Texas State Capitol
The Lady Cavs sweep Brenham
to win their first State Title.
(25-11, 25-18, 25-13)
Amy Neal is named 4A Tournament MVP.
Sierra Patrick named to All Tournament Team.
Mackenzie Mayo named to All Tournament Team.

Click here for Lake Travis View Match report from Max Thompson!
Click here for Report by Austin American Statesman


UIL PLAYOFF BRACKETS and RESULTS
Monday 11/1 | Bi-District Champions - Lady Cavs beat Reagan 3-0 |
| November 6 | Area Finals -Lady Cavs Beat Uvalde 3-0 |
| November 9 | Regional Quarterfinals - Lady Cavs beat Smithson Valley 3-0 |
Friday November 12 | Regional Semifinals - Lady Cavs beat Edison 3-0 The Lady Cavs would like to thank Charlie, Corina and all the noisy supporters that travelled to San Antonio. You helped make this win possible.. GO CAVS! |
Saturday November 13 | Regional Finals - Lady Cavs beat Victoria West 3-0 REGIONAL CHAMPIONS!! |
| Thursday Nov 18th 5:00pm | State Semi-finals Lady Cavs beat Richardson Pearce 3-2 @ The Strahan Coliseum @ Texas State in San Marcos |
Saturday Nov 20th | AAAA State Championship vs Brenham LADY CAVS WIN 3-0 |

Congratulations to Taylor Smith (Penn) and Jade Van Streepen (Lehigh) for signing their National Letters of Intent |
Regional Champions
Lady Cavs beat Victoria West 3-0
Regional Semi Finals - Lady Cavs beat SA Edison 3-0
Regional 1/4 Finals - Lady Cavs beat Smithson Valley 3-0
Area Champions - Lady Cavs beat Uvalde 3-0 (25-16, 25-14, 25-10)
Bi-district vs Reagan - Win 3-0
Senior Night, Homecoming and a Sweep of Rouse
